Property Attributes
- ID#7012477
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityTolleson
- NeighborhoodW2 S 304.1F OF E 320F OF W 668F OF N2 NW4 NE4 SEC
- Zip85353
- StyleRanch,Spanish
- Year Built2026
- Taxes$ 1417
- Price$ 910,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size1 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to an exceptional new construction opportunity in the heart of Tolleson, Arizona--where modern luxury meets wide-open space and refined desert living! Situated on a sprawling 1-acre lot, this beautifully designed home offers 2,832 sq ft of thoughtfully crafted living space, featuring 4 spacious bedrooms, 3 full bathrooms and a highly functional open-concept layout ideal for both everyday living and entertaining! Step inside an abundance of natural light that highlights the home's clean lines and upscale finishes! The designer kitchen is the true centerpiece, showcasing a stunning quartz waterfall island, custom cabinetry, and a seamless flow into the expansive great room--perfect for hosting or relaxing in style. The expansive lot provides ample room for RV parking, a custom pool, guest house, or whatever your vision may be--without the restrictions of tight subdivisions! Located in Tolleson with convenient access to major freeways, shopping, dining, and growing development, this home offers the perfect blend of privacy, space, and accessibility. Don't miss your chance to own a piece of modern desert luxury-- Come see this one today!
| Elementary School | Middle School | High School |
|---|---|---|
| Littleton Elementary School | Littleton Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $910,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch,Spanish |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | W2 S 304.1F OF E 320F OF W 668F OF N2 NW4 NE4 SEC 19 P/F 20240299190 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | South on 107th ave,Go west on Lower buckeye |
| High School | Tolleson Union High School |
| City | Tolleson |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43573.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Littleton Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1417.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Littleton Elementary School |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Big Boyz Home Builders LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | B |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Pantry,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | See Remarks |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Dirt Front,Dirt Back |
| Water Source | Public |
| Lot Size Area | 43573.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Fine Properties are identified with the MLSSAZ IDX Logo. All Information Is