Property Attributes
- ID#22620098
- TypeSingle Family
- Listing Status Pending
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodUniversity Heights
- Zip85719
- StyleRanch
- Year Built1942
- Taxes$ 1916
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.19 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Urban artistic House and Guest house In University Heights. So close to everything Downtown/U of A! The main home is in many ways original and in so many it has been revamped. The fully owned solar system and battery wall make a great modern update along with the metal roof and newer water pipes. Each room has a great feel and nice amount of light. Welcome to the most charming guest house ever! Creative and functional building styles make this a soulful getaway. The guest house can function in many ways - it can offer a retreat from the world or be used to host friends or family and maybe even provide a rental income. The yard and garage area offer an amount of growth and nurturing that would take years to complete from scratch. Book A tour
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Hughes Elementary School | Mansfeld Middle School | Tucson High School |
General Features
| Living Area | 1770.0 |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Utilities | Sewer Connected |
| Roof | Built-Up,Metal |
| Appliances | Exhaust Fan,Gas Cooktop,Gas Oven,Refrigerator |
| Zoning | Tucson - R2 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Concrete Block,Frame - Stucco,Masonry Stucco |
| Year Built | 1942 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 124-18-0180 |
| Community Features | Lighted,Jogging/Bike Path,Sidewalks,Park,Street Lights |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | University Heights |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop,Greenhouse |
| Full Baths | 2 |
| Status | Pending |
| Directions | HEADING EAST ON BROADWAY PAST EUCLID BLVD TURN RIGHT ON HIGHLAND AVE. |
| High School | Tucson |
| City | Tucson |
| Disclosures | Public Airport Vcty,None,Lead-Based Paint,Military Airport Vcty |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8233.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sam Hughes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1916.34 |
| Middle/Junior High School | Mansfeld |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Montclair Lot 2 Blk 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Stacked Space |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Native Plants,Gray Water System |
|---|---|
| Fencing | Other,Chain Link |
| Parking Features | Workshop in Garage,Detached |
| Lot Features | East/West Exposure,Shrubs,Sprinkler/Drip,Vegetable Garden,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1770.0 |
| Lot Dimensions | 55x 150 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose