Property Attributes
- ID#7029968
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityMunds Park
- NeighborhoodPinewood
- Zip86017
- StyleResidential
- Year Built1968
- Taxes$ 2137
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Escape the Phoenix heat and discover your mountain retreat in the beautiful community of Munds Park! Just 1.5 hours from Phoenix and only 17 miles south of Flagstaff, this charming 3-bedroom, 2-bath home offers the perfect blend of comfort, convenience, and outdoor adventure. This spacious, fully furnished home features a warm and inviting fireplace, updated kitchen, laminate flooring, front and back patios, a newer Tuff Shed, real wood tongue and groove, newer A/C (2024), and a newer roof (2024). Whether you're looking for a full-time residence, seasonal getaway, or investment property with rental potential, this is the home! Ideally located within walking distance to the well-known Pinewood Country Club and Lake O'Dell, you'll enjoy easy access to hiking and biking trails, ATV/UTV trails, tennis and pickleball courts, playgrounds, restaurants, and the nearby national forest. Come experience mountain living at its best and see why so many people love calling Munds Park their home away from home!
| Elementary School | Middle School | High School |
|---|---|---|
| Eva Marshall Elementary School | Sinagua Middle School | Flagstaff High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $499,000 |
| 6/3/2026 | 3$485,000 |
| 7/15/2026 | 2$480,000 |
| 7/28/2026 | 2$475,000 |
| 9/15/2026 | 8$440,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Floor Furnace,Wall Furnace |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Butane/Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1968 |
| View | Trees/Woods |
| Township | 18N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Pickleball,Lake,Near Bus Stop,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pinewood |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | I-17 to exit 322,Munds Park Right at exit onto Pinewood Blvd. Pass the fire station,Left on Crestline Right on Caribou Home is on your left |
| High School | Flagstaff High School |
| City | Munds Park |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6501.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Eva Marshall Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2137.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sinagua Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unk |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 84 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen,No Interior Steps,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Pantry | True |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Rural,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6501.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Fine Properties are identified with the MLSSAZ IDX Logo. All Information Is